Families — Zinck

Given names Surname Age Given names Surname Age Marriage Place Last change
no 5 Never
yes 3 Monday, September 7, 2009 9:31 PM
yes 4 Tuesday, November 10, 2020 3:45 PM
42 23 224 6 Tuesday, November 10, 2020 3:07 PM
32 40 206 2 Saturday, November 13, 2021 1:24 PM
28 21 161 4 Tuesday, November 10, 2020 3:06 PM
22 27 193 9 Tuesday, May 19, 2015 8:28 PM
27 24 129 9 Monday, December 28, 2020 7:13 PM
29 32 155 1 Tuesday, November 10, 2020 3:35 PM
yes 0 Tuesday, October 19, 2010 6:08 PM
30 24 277 0 Sunday, September 6, 2015 7:18 PM
yes 0 Wednesday, May 27, 2015 7:52 PM
27 28 131 6 Monday, November 16, 2020 1:27 PM
20 18 69 0 Monday, July 15, 2019 1:25 PM
yes 1 Tuesday, September 7, 2021 3:41 PM
yes 0 Tuesday, September 7, 2021 4:01 PM
39 28 304 3 Sunday, September 6, 2015 7:22 PM
no 11 Never
no 1 Never
20 20 353 5 Monday, September 7, 2009 9:33 PM
33 340 0 Monday, September 7, 2009 9:35 PM
36 260 0 Sunday, September 6, 2015 7:06 PM
yes 0 Tuesday, April 14, 2015 9:24 PM
25 25 104 1 Tuesday, November 10, 2020 3:46 PM
25 24 102 3 Monday, January 11, 2021 9:43 AM
24 22 106 1 Monday, April 18, 2016 3:06 PM
32 24 97 1 Monday, April 18, 2016 1:58 PM
no 1 Never
yes 3 Monday, October 18, 2010 7:13 PM
28 39 190 1 Monday, October 5, 2009 8:50 PM
no 1 Never
yes 0 Friday, April 17, 2015 7:28 PM
no 4 Never
27 23 90 2 Saturday, June 20, 2020 7:39 PM
no 0 Never